1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
SEE ALL PHOTOS
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
1120 S 2nd Street Unit: 1101
For Sale

1120 S 2nd Street Unit: 1101

1120 S 2nd Street Unit: 1101, Minneapolis, MN 55415

$1,185,000
Enjoy the best of Mill District luxury in this stunning Stonebridge Lofts condo, where sweeping views and elegant design meet the vibrant lifestyle of the city. This remarkable corner home offers expansive views of the iconic Stone Arch Bridge and riverfront showcased through impressive, floor-to-ceiling windows that flood the space with natural light. Designed for both comfort and style, this spacious residence is ideal for entertaining. The open-concept living area flows seamlessly, inviting gatherings big and small, while two private balconies offer perfect spots to unwind and take in the panoramic views. A versatile den provides extra space for a home office or cozy retreat, while the generously sized second bedroom offers light-filled comfort. The primary suite is a serene escape, with a thoughtfully designed closet where the laundry room is neatly hidden away for a special touch of luxury living. Every inch of this loft reflects sophistication, comfort, and modern city living at its best. Stonebridge Lofts offers a suite of deluxe amenities including a spacious community room, fully-equipped fitness center, an artfully designed lobby, heated parking and guest parking, an outdoor deck featuring an exquisite lounge, pool, and hot tub.

2
beds

2
baths

2,295 Sq.Ft. LIVING AREA

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 1120 S 2nd Street Unit: 1101, Minneapolis, MN 55415. We are reviewing your request and will be in touch shortly!
Lynn Burn

Lynn Burn

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Wall Oven, Washer

Area & Lot

  • Status For Sale
  • Living Area2,295 Sq.Ft.
  • MLS® ID6619570
  • TypeCondo
  • YEAR BUILT2013
  • NeighborhoodMINNEAPOLIS
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water/Connected
  • PoolHeated, Outdoor Pool, Shared
  • lot featuresIrregular Lot
  • parkingAssigned, Attached Garage, Garage Door Opener, Heated Garage, Secured, Underground
  • HEAT TYPEBaseboard, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNo Stairs Internal
  • HOA AmenitiesDeck, Elevator(s), Spa/Hot Tub, Patio, Security

Financial

  • Sales Price$1,185,000
  • Real Estate Tax $16,369/yr
  • HOA $1,398/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

MINNEAPOLIS

44.9799°N, 93.2638°W

Explore

Work With Us

We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram