1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
SEE ALL PHOTOS
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
Leased

1120 S 2nd Street Unit: 304

1120 S 2nd Street Unit: 304, Minneapolis, MN 55415

$2,700/month
Welcome to this 2 bedroom, 2 bathroom condo in Stonebridge Lofts! This unit features an updated kitchen with stainless steel appliances, updated primary suite bathroom and ample storage! Rent includes 2 parking spaces, an indoor storage locker and all utilities except electricity. You won't want to miss this incredible condo. Community amenities include a community room, fitness center, dog run, playground, outdoor pool and hot tub and more. Be within walking distance of all Mill District has to offer including Gold Metal Park, Mississippi River, shopping and restaurants. Flexible lease terms are available, contact listing agent for additional information.

2
beds

2
baths

1,166 Sq.Ft. LIVING AREA

2.19 Acres lot

Samuel Konstant

Samuel Konstant

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Cooktop, Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Leased
  • Living Area1,166 Sq.Ft.
  • Lot Area2.19 Acres
  • MLS® ID6254144
  • TypeCondo
  • YEAR BUILT2013
  • NeighborhoodMINNEAPOLIS
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water/Connected
  • parkingAssigned, Heated Garage, Secured, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed, No Stairs Internal
  • HOA AmenitiesCar Wash, Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Lobby Entrance, Security

Financial

  • Lease Price$2,700/mo
  • Lease Term 6 MONTHS

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

MINNEAPOLIS

44.9799°N, 93.2638°W

Explore

Work With Us

We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram