1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
SEE ALL PHOTOS
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
1120 S 2nd Street Unit: 304
Courtesy of Compass, Samuel Konstant Listing Contact:  
For Lease

1120 S 2nd Street Unit: 304

1120 S 2nd Street Unit: 304, Minneapolis, MN 55415

Welcome to this 2 bedroom, 2 bathroom condo in Stonebridge Lofts! This unit features an updated kitchen with stainless steel appliances, updated primary suite bathroom and ample storage! Rent includes 2 parking spaces, an indoor storage locker and all utilities except electricity. You won't want to miss this incredible condo. Community amenities include a community room, fitness center, dog run, playground, outdoor pool and hot tub and more. Be within walking distance of all Mill District has to offer including Gold Metal Park, Mississippi River, shopping and restaurants.

2
beds

2
baths

1,166 Sq.Ft. LIVING AREA

2.19 Acres lot

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 1120 S 2nd Street Unit: 304, Minneapolis, MN 55415. We are reviewing your request and will be in touch shortly!
Samuel Konstant

Samuel Konstant

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room In Unit
  • APPLIANCES Cooktop, Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status For Lease
  • Living Area1,166 Sq.Ft.
  • Total Area1,166 Sq.Ft.
  • Lot Area2.19 Acres
  • MLS® ID7078386
  • TypeResidential
  • YEAR BUILT2013
  • NeighborhoodMINNEAPOLIS
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water/Connected
  • parkingAssigned, Heated Garage, Secured, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed, No Stairs Internal
  • HOA AmenitiesCar Wash, Deck, Elevator(s), Fire Sprinkler System, Hot Tub, Lobby Entrance, Security Building

MINNEAPOLIS

44.9799°N, 93.2638°W

Explore

Work With Us

We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram