1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
SEE ALL PHOTOS
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
1120 S 2nd Street Unit: 313
Sold

1120 S 2nd Street Unit: 313

1120 S 2nd Street Unit: 313, Minneapolis, MN 55415

$595,000
Enjoy gorgeous views of Gold Medal Park from this beautifully updated loft in the Mill District. Don’t miss this immaculate home with added touches including the master closet built-ins, oversized kitchen island, updated appliances, refinished wood floors, and beautiful hickory millwork. Sit on the spacious balcony overlooking the view and feel the heart of Minneapolis. No sacrifices here - enjoy two parking stalls and a storage unit. Stonebridge lofts offers many fabulous amenities and its location right in the Mill District can’t be beat! You’ll love walking to Gold Medal Park and the Stone Arch Bridge, the Mill City Farmers Market, Trader Joe’s, and more right outside your front door.

2
beds

2
baths

1,507 Sq.Ft. LIVING AREA

2.188 Acres lot

Lynn Burn

Lynn Burn

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,507 Sq.Ft.
  • Lot Area2.188 Acres
  • MLS® ID5726757
  • TypeResidential
  • YEAR BUILT2013
  • NeighborhoodMINNEAPOLIS
  • High SchoolMinneapolis

Exterior

  • Garage Space2
  • water SourceCity Water/Connected
  • PoolOutdoor Pool, Shared
  • parkingAssigned, Attached Garage, Garage Door Opener, Heated Garage, Other, Underground
  • HEAT TYPEBaseboard, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • SubstructureBrick/Stone
  • HOA AmenitiesCar Wash, Concrete Floors Walls, Elevator(s), Spa/Hot Tub, Patio, Security

Financial

  • Sales Price$595,000
  • Real Estate Tax $7,246/yr
  • HOA $674/mo

MINNEAPOLIS

44.9799°N, 93.2638°W

Explore

Work With Us

We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram