1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
SEE ALL PHOTOS
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
1120 S 2nd Street Unit: 906
Sold

1120 S 2nd Street Unit: 906

1120 S 2nd Street Unit: 906, Minneapolis, MN 55415

$510,000
Welcome to Stonebridge Lofts! This modern and customized home offers floor-to-ceiling windows in the main rooms for plenty of natural light, a spacious balcony, and features private bedrooms and many custom elements throughout the unit. Designer tile backsplash, a custom solid wood surround in the kitchen, living room accent wall that features a beautiful log mantle and solid cherry shelving, and handcrafted casework with sliding barn doors, this home is one truly of a kind! Stonebridge lofts offers many fabulous amenities and its location right in the Mill District can’t be beat! You’ll love walking to Gold Medal Park, the Mill City Farmer’s Market, Trader Joe’s, the Stone Arch Bridge and more. Two prime parking stalls with bike rack included!

2
beds

2
baths

1,372 Sq.Ft. LIVING AREA

2.188 Acres lot

Lynn Burn

Lynn Burn

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Wall Oven, Washer

Area & Lot

  • Status Sold
  • Living Area1,372 Sq.Ft.
  • Lot Area2.188 Acres
  • MLS® ID5697826
  • TypeResidential
  • YEAR BUILT2013
  • NeighborhoodMINNEAPOLIS
  • High SchoolMinneapolis

Exterior

  • Garage Space2
  • water SourceCity Water/Connected
  • PoolOutdoor Pool, Shared
  • lot featuresIrregular Lot
  • parkingAssigned, Garage Door Opener, Heated Garage, Other, Underground
  • HEAT TYPEBaseboard, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • SubstructureBrick/Stone
  • HOA AmenitiesCar Wash, Concrete Floors Walls, Elevator(s), Spa/Hot Tub, Security

Financial

  • Sales Price$510,000
  • Real Estate Tax $6,922/yr
  • HOA $601/mo

MINNEAPOLIS

44.9799°N, 93.2638°W

Explore

Work With Us

We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram