1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
SEE ALL PHOTOS
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
1120 S 2nd Street Unit: 909
Sold

1120 S 2nd Street Unit: 909

1120 S 2nd Street Unit: 909, Minneapolis, MN 55415

$990,000
Full unobstructed views of Downtown Mpls, Gold Medal Park, & the Mississippi River! Prime orientation to enjoy sunsets from the large balcony! This open floor plan features hardwood floors throughout, upgraded appliances, and two bedrooms, with one currently used as an office with french doors opening into the large living space. Lovely building amenities include an art exhibit in the lobby, fitness center, and an outdoor pool & hot tub. Walking distance to the Light Rail, Trader Joes, Mill City Farmers Market, U of M, and US Bank Stadium.

2
beds

2
baths

1,842 Sq.Ft. LIVING AREA

2.188 Acres lot

Lynn Burn

Lynn Burn

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Wall Oven, Washer

Area & Lot

  • Status Sold
  • Living Area1,842 Sq.Ft.
  • Lot Area2.188 Acres
  • MLS® ID5632107
  • TypeResidential
  • YEAR BUILT2014
  • NeighborhoodMINNEAPOLIS
  • High SchoolMinneapolis

Exterior

  • Garage Space2
  • water SourceCity Water/Connected
  • PoolOutdoor Pool, Shared
  • parkingAssigned, Attached Garage, Concrete, Garage Door Opener, Heated Garage, Secured, Underground
  • HEAT TYPEBaseboard, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • SubstructureBrick/Stone
  • HOA AmenitiesCar Wash, Concrete Floors Walls, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Security

Financial

  • Sales Price$990,000
  • Real Estate Tax $14,017/yr
  • HOA $773/mo

MINNEAPOLIS

44.9799°N, 93.2638°W

Explore

Work With Us

We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram