1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
SEE ALL PHOTOS
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
1240 S 2nd Street Unit: 1121
For Sale

1240 S 2nd Street Unit: 1121

1240 S 2nd Street Unit: 1121, Minneapolis, MN 55415

$1,200,000
Welcome to a rare offering in the Mill District -- an exceptional condo with arguably the most breathtaking, wide-angle views in the entire city. From the moment you enter, your eyes are drawn to a panorama that captures it all: the shimmering Mississippi Riverfront, the iconic Stone Arch Bridge, Gold Medal Park in full seasonal color, the dramatic US Bank Stadium, and the vibrant city skyline. Inside, the home is both warm and modern, with rich hickory floors and thoughtful design choices that feel elevated yet inviting. The spacious open floor plan is flooded with natural light, while defined living areas create a sense of intimacy and grandeur all at once. At the heart of the home, an oversized island anchors the kitchen -- perfect for casual gatherings or elegant entertaining -- complemented by a sleek Wolf cooktop and hood, and Fisher & Paykel two-drawer dishwasher that blends seamlessly into the cabinetry. Enjoy a front-row seat to Gold Medal Park and the riverfront below on the shaded balcony, where morning light and evening glow create a magical backdrop for daily life. The third bedroom is a flexible spac?e?, ideal for guests or a stylish office setup.? A wine fridge adds a touch of luxury, tucked conveniently within the third bedroom. Parking spaces are equipped with an EV charger -- offering both convenience and forward-thinking function. This is more than just a home -- it's a rare opportunity to own one of the most visually dynamic and beautifully finished condos in Minneapolis, nestled in a location that celebrates the best the city has to offer.

3
beds

2
baths

2,066 Sq.Ft. LIVING AREA

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 1240 S 2nd Street Unit: 1121, Minneapolis, MN 55415. We are reviewing your request and will be in touch shortly!
Lynn Burn

Lynn Burn

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status For Sale
  • Living Area2,066 Sq.Ft.
  • MLS® ID6719202
  • TypeCondo
  • YEAR BUILT2017
  • NeighborhoodMINNEAPOLIS
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water/Connected
  • PoolHeated, Outdoor Pool
  • lot featuresIrregular Lot
  • parkingAssigned, Attached Garage, Heated Garage, Parking Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNo Stairs Internal
  • HOA AmenitiesCar Wash, Concrete Floors Walls, Elevator(s), Spa/Hot Tub, Lobby Entrance, Other, Patio, Sauna

Financial

  • Sales Price$1,200,000
  • Real Estate Tax $14,058/yr
  • HOA $1,165/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

MINNEAPOLIS

44.9799°N, 93.2638°W

Explore

Work With Us

We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram