1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
SEE ALL PHOTOS
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
1240 S 2nd Street Unit: 708
Sold

1240 S 2nd Street Unit: 708

1240 S 2nd Street Unit: 708, Minneapolis, MN 55415

$470,000
Enjoy stunning views of the downtown skyline from this meticulously maintained and beautifully updated condo. This home offers an abundance of upgrades including  Silestone Quartz countertops throughout, upgraded GE appliances, soft-close drawers, under-cabinet accent lighting, custom wood floors, premium custom tile in both bathrooms, custom closet build-outs, and more! Legacy Lofts has been featured for their amenities which include separate weightlifting and cardio exercise rooms, yoga room, outdoor pool, hot tub, pet area, pet spa, game room, golf simulator, and lawn bowling, to name a few! Experience the convenience and ease of life in the sky without sacrificing a thing at this well-situated home on the Mill District riverfront.

2
beds

2
baths

1,084 Sq.Ft. LIVING AREA

Lynn Burn

Lynn Burn

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Wall Oven, Washer

Area & Lot

  • Status Sold
  • Living Area1,084 Sq.Ft.
  • MLS® ID5740439
  • TypeResidential
  • YEAR BUILT2017
  • NeighborhoodMINNEAPOLIS
  • High SchoolMinneapolis

Exterior

  • Garage Space1
  • water SourceCity Water/Connected
  • PoolOutdoor Pool, Shared
  • lot featuresIrregular Lot
  • parkingAssigned, Attached Garage, Concrete, Shared Driveway, Garage Door Opener, Heated Garage, Units Vary
  • HEAT TYPEBaseboard, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • SubstructureBrick/Stone, Other
  • HOA AmenitiesCar Wash, Concrete Floors Walls, Elevator(s), Spa/Hot Tub, Other, Patio, Sauna

Financial

  • Sales Price$470,000
  • Real Estate Tax $4,986/yr
  • HOA $476/mo

MINNEAPOLIS

44.9799°N, 93.2638°W

Explore

Work With Us

We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram