215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
SEE ALL PHOTOS
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
215 10th Avenue S Unit: 220
Courtesy of Compass, Listing Contact:  
Sold

215 10th Avenue S Unit: 220

215 10th Avenue S Unit: 220, Minneapolis, MN 55415

$650,000
Sold Pre-MLS.

2
beds

2
baths

1,793 Sq.Ft. LIVING AREA

Lynn Burn

Lynn Burn

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Main Level, In Unit
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Date Sold August 26, 2026
  • Living Area1,793 Sq.Ft.
  • Total Area1,793 Sq.Ft.
  • MLS® ID7106657
  • TypeResidential
  • YEAR BUILT2006
  • NeighborhoodMINNEAPOLIS
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water/Connected
  • PoolHeated, Outdoor, Shared
  • lot featuresIrregular Lot
  • parkingAssigned, Attached Garage, Garage Door Opener, Heated Garage, Secured, Underground
  • HEAT TYPEBaseboard, Hot Water
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNo Stairs Internal
  • HOA AmenitiesCar Wash, Concrete Floors Walls, Elevator(s), Hot Tub, Lobby Entrance, Other, Patio

Financial

  • Sales Price$650,000
  • Real Estate Tax $8,377/yr
  • HOA $1,199/mo
View Virtual Tour

MINNEAPOLIS

44.9799°N, 93.2638°W

Explore

Work With Us

We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram