750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
SEE ALL PHOTOS
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
750 S 2nd Street Unit: 410
Sold

750 S 2nd Street Unit: 410

750 S 2nd Street Unit: 410, Minneapolis, MN 55401

$1,950,000
Pre-MLS sale.

3
beds

3
baths

3,007 Sq.Ft. LIVING AREA

Lynn Burn

Lynn Burn

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathroom1
  • three quarter bathrooms2
  • APPLIANCES Cooktop, Dishwasher, Dryer, Microwave, Other, Range, Refrigerator, Wall Oven, Washer, Wine Cooler

Area & Lot

  • Status Sold
  • Living Area3,007 Sq.Ft.
  • MLS® ID6621820
  • TypeCondo
  • YEAR BUILT2003
  • NeighborhoodMINNEAPOLIS
  • School DistrictMinneapolis

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceCity Water/Connected
  • lot featuresIrregular Lot
  • parkingAssigned, Attached Garage, Heated Garage
  • HEAT TYPEForced Air, Hot Water
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNone
  • HOA AmenitiesConcrete Floors & Walls, Elevator(s), Fire Sprinkler System, Lobby Entrance, Patio, Security

Financial

  • Sales Price$1,950,000
  • Real Estate Tax $18,198/yr
  • HOA $2,627/mo

MINNEAPOLIS

44.9799°N, 93.2638°W

Explore

Work With Us

We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram