750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
SEE ALL PHOTOS
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
750 S 2nd Street Unit: 803
Sold

750 S 2nd Street Unit: 803

750 S 2nd Street Unit: 803, Minneapolis, MN 55401

$1,350,000
Stunning corner unit at the highly desirable Humboldt Lofts with uninterrupted Mississippi river views! This impeccable downtown condo has been completely renovated and refreshed to connect a cool urban vibe with class and sophistication. Second bedroom/Office offers plentiful natural sunlight and twin murphy beds should you need an extra sleeping area. The 12 ft ceilings with walls of windows overlooking the Guthrie theatre and river are not to be missed! This home features an expansive patio to enjoy in the temperate months and features jaw-dropping views of the city. Humboldt Lofts is located in the heart of the Mill District, enjoy stepping out your front door and walking to Gold Medal Park, the Stone Arch Bridge, Trader Joe's, the Mill City Farmers Market, and more!

2
beds

2
baths

1,760 Sq.Ft. LIVING AREA

0.458 Acres lot

Lynn Burn

Lynn Burn

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Wall Oven, Washer

Area & Lot

  • Status Sold
  • Living Area1,760 Sq.Ft.
  • Lot Area0.458 Acres
  • MLS® ID5710438
  • TypeResidential
  • YEAR BUILT2003
  • NeighborhoodMINNEAPOLIS
  • High SchoolMinneapolis

Exterior

  • Garage Space2
  • water SourceCity Water/Connected
  • lot featuresIrregular Lot
  • parkingAssigned, Attached Garage, Garage Door Opener, Heated Garage, Secured, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • SubstructureBrick/Stone
  • HOA AmenitiesConcrete Floors Walls, Deck, Elevator(s), Fire Sprinkler System, Other

Financial

  • Sales Price$1,350,000
  • Real Estate Tax $15,997/yr
  • HOA $1,027/mo

MINNEAPOLIS

44.9799°N, 93.2638°W

Explore

Work With Us

We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram