901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
SEE ALL PHOTOS
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
901 S 2nd Street Unit: 308
Sold

901 S 2nd Street Unit: 308

901 S 2nd Street Unit: 308, Minneapolis, MN 55415

$385,000
Exquisite corner unit in the heart of the Mill District with walls of floor to ceiling windows, gleaming hardwood floors, exposed concrete, open kitchen with a waterfall granite island with space for seating, and more. This one bedroom one bathroom + open den home has a true modern flair. Enjoy the efficient California closet system in the master bedroom for ample storage. Walk to all the best the Mill District has to offer from this ideal location, a parking stall and storage unit, and enjoy the amenity perks of the neighboring Aloft Hotel.

1
bed

1
bath

1,085 Sq.Ft. LIVING AREA

0.79 Acres lot

Lynn Burn

Lynn Burn

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,085 Sq.Ft.
  • Lot Area0.79 Acres
  • MLS® ID5654171
  • TypeResidential
  • YEAR BUILT2008
  • NeighborhoodMINNEAPOLIS
  • High SchoolMinneapolis

Exterior

  • Garage Space1
  • water SourceCity Water/Connected
  • lot featuresIrregular Lot
  • parkingAssigned, Attached Garage, Garage Door Opener, Heated Garage, Other, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • SubstructureBrick/Stone, Metal Siding
  • HOA AmenitiesCommon Garden, Concrete Floors Walls, Elevator(s), Fire Sprinkler System, Other, Patio, Security

Financial

  • Sales Price$385,000
  • Real Estate Tax $6,631/yr
  • HOA $593/mo

MINNEAPOLIS

44.9799°N, 93.2638°W

Explore

Work With Us

We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram