901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
SEE ALL PHOTOS
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
901 S 2nd Street Unit: 402
Sold

901 S 2nd Street Unit: 402

901 S 2nd Street Unit: 402, Minneapolis, MN 55415

$1,100,000
Perfectly located in the heart of the Mill District with sweeping views of Gold Medal Park from the oversized windows. The home sits at the perfect height to feel enveloped by trees and to observe the seasons changing from two private balconies. Inside the sleek and contemporary open floor plan competes for attention from the spectacular vistas. Includes two bedroom suites, and a third bedroom currently being used as a home office. Enormous laundry and pantry and generous storage throughout the home. Enjoy the serenity of being surrounded by nature in your home, and with access to the bustle of downtown by simply riding down the elevator. Zenith Condos is a highly desirable, boutique building complete with community garden. Luxuriate with the amenities of the adjacent Aloft Hotel, and walk to the best that the Mill District has to offer. A relaxing home perfectly situated downtown!

3
beds

3
baths

2,120 Sq.Ft. LIVING AREA

0.79 Acres lot

Lynn Burn

Lynn Burn

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area2,120 Sq.Ft.
  • Lot Area0.79 Acres
  • MLS® ID5724938
  • TypeResidential
  • YEAR BUILT2008
  • NeighborhoodMINNEAPOLIS
  • High SchoolMinneapolis

Exterior

  • Garage Space2
  • water SourceCity Water/Connected
  • lot featuresIrregular Lot
  • parkingAssigned, Attached Garage, Garage Door Opener, Heated Garage, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • SubstructureMetal Siding
  • HOA AmenitiesCommon Garden, Concrete Floors Walls, Fire Sprinkler System, In-Ground Sprinkler System, Other, Patio, Security

Financial

  • Sales Price$1,100,000
  • Real Estate Tax $15,282/yr
  • HOA $1,110/mo

MINNEAPOLIS

44.9799°N, 93.2638°W

Explore

Work With Us

We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram